Celebrating Design Texas: Education, Expo & Awards
  • Home
  • Schedule
    • Presenters
  • Education
  • Expo
  • Awards
  • Maps
  • Committee
  • 2021 Event
    • 2021 Awards
    • 2021 Sponsors
    • 2021 Schedule
    • 2021 Education
    • 2021 Expo
    • 2021 Maps
    • 2021 Committee

MAPS, BADGES, PARKING & LOCATION DETAILS
DETAILED SCHEDULE
MAPS, BADGES, PARKING & LOCATION DETAILS
  • 08:30 AM - 09:15 AM | Check-In
  • 09:15 AM - 10:15 AM | HSW CEU
  • 10:15 AM - 10:30 AM | Break
  • 10:30 AM - 11:30 AM | HSW CEUs (2)
  • 11:30 AM - 01:00 PM | Lunch Break + 90-minute Emerging Designers DMC Tour
  • 12:30 PM - 03:00 PM | EXPO
  • 01:00 PM - 02:00 PM | HSW CEUs (2)
  • 03:00 PM - 04:00 PM | HSW CEU
  • 04:00 PM - 04:15 PM | Break
  • 04:15 PM - 05:15 PM | HSW CEU
  • 05:30 PM - 07:30 PM | Cocktail Party Awards Event
  • 08:30 AM - 09:15 AM | Check-In 
  • 09:15 AM - 10:15 AM | HSW CEU
  • 10:15 AM - 10:30 AM | Break
  • 10:30 AM - 11:30 AM | HSW CEUs (2)
  • 11:30 AM - 01:00 PM | Lunch Break + 90-minute Emerging Designers DMC Tour
  • 01:00 PM - 02:00 PM | HSW CEUs (2)
  • 02:00 PM - 05:00 PM | EXPO
  • 03:00 PM - 04:00 PM | HSW CEUs (2)
  • 03:00 PM - 04:30 PM | 90-minute Emerging Designers DMC Tour
  • 05:00 PM - 06:30 PM | Lighting Showroom Tour & Happy Hour: Hinkley, Hubbardton Forge & Hudson Valley
​
Picture
Picture
Picture
Picture
Picture
Powered by Create your own unique website with customizable templates.
  • Home
  • Schedule
    • Presenters
  • Education
  • Expo
  • Awards
  • Maps
  • Committee
  • 2021 Event
    • 2021 Awards
    • 2021 Sponsors
    • 2021 Schedule
    • 2021 Education
    • 2021 Expo
    • 2021 Maps
    • 2021 Committee